The product is REACH compliant
The product is Oeko-Tex Standard 100 class I certified
The product is REACH compliant
The product is Oeko-Tex Standard 100 class I certified
Downloads
Printing Profiles
Technical Data
Application Instructions
Washing Instructions
Suitable Textiles
Compatibility
Downloads
Printing Profiles
EASY SUBLI ROLL 2 ROLL | Kiian HI-PRO inks | Sensient DE-200 inks | Mutoh DS2 inks | Mimaki SB54 inks | Epson Ultrachrome DS inks |
ROLAND | plotter RT-640 –> profiling in progress ErgoSoft RIP | ||||
MUTOH | plotter RJ-900X –> available profile for Caldera RIP DOWNLOAD | plotter RJ-900X –> available profile for Caldera RIP DOWNLOAD | |||
MIMAKI | plotter TS30-1300 –> no specific profile needed (factory default) Rasterlink 6 RIP | ||||
EPSON | plotter F9300 –> available profile for Onyx RIP DOWNLOAD |
Technical Data
PU Average thickness: 220 µm
Blade: 45° Cut pressure: 120g
Application Instructions
Time: 15 sec Temperature: 155°C
Medium pressure (3/4 bar) Remove TTD Special hot
Washing Instructions
Wait 24h before first wash Do not dry clean Max 60°C
Dry on normal dryer setting Do not use bleach or other aggressive chemical agents
Suitable Textiles
100% cotton 100% polyester Poly/cotton blends (not for dye sublimated fabrics)
Compatibility
Downloads
Printing Profiles
Technical Data
Application Instructions
Washing Instructions
Suitable Textiles
Compatibility
Downloads
Printing Profiles
EASY SUBLI ROLL 2 ROLL | Kiian HI-PRO inks | Sensient DE-200 inks | Mutoh DS2 inks | Mimaki SB54 inks | Epson Ultrachrome DS inks |
ROLAND | plotter RT-640 –> profiling in progress ErgoSoft RIP | ||||
MUTOH | plotter RJ-900X –> available profile for Caldera RIP DOWNLOAD | plotter RJ-900X –> available profile for Caldera RIP DOWNLOAD | |||
MIMAKI | plotter TS30-1300 –> no specific profile needed (factory default) Rasterlink 6 RIP | ||||
EPSON | plotter F9300 –> available profile for Onyx RIP DOWNLOAD |
Technical Data
Application Instructions
Washing Instructions
Suitable Textiles
Compatibility